| ALPHA | NUMERIC | DENIM SIZE | BUST | NATURAL WAIST | FULLEST HIP |
|---|---|---|---|---|---|
| XS | 00 | 24" | 32-33" | 22.5-24" | 33.5-35" |
| 0 | 25" | 33-34" | 24.5-25.5" | 35.5-36.5" | |
| S | 2 | 26" | 35-36" | 26-27" | 37-38" |
| 4 | 27" | 36-37" | 27.5-28.5" | 38.5-39.5" | |
| M | 6 | 28" | 37-38" | 29-30" | 40-41" |
| 8 | 29" | 38-39" | 30.5-32" | 41.5-43" | |
| L | 10 | 30" | 40-41.5" | 32.5-34" | 43.5-45" |
| 12 | 31" | 42-43.5" | 34.5-36" | 45.5-47" | |
| XL | 14 | 32" | 44-45.5" | 36.5-38" | 47.5-49" |
| 16 | 33" | 45.5-47" | 38.5-40" | 49.5-51" | |
| XXL | 18 | 48-50" | 40.5-42.5" | 51.5-53.5" | |
| 20 | 50-52" | 43-45" | 54-56" |
-
Elevate your denim collection with these Liverpool Hannah cropped flares, designed with a flattering 25.5" inseam that hits right at the ankle. The slit hem detail adds modern edge and movement to every step, while the rich cherry rose hue brings warmth and sophistication to your everyday looks. Crafted with Liverpool's signature comfort and quality construction, these flares work beautifully with sneakers, heels, or boots.
WOMEN'S SIZE GUIDE LIVERPOOLWe do our best to represent colors accurately; however, actual colors may vary slightly depending on your screen, device, and lighting conditions.
Elevate your denim collection with these Liverpool Hannah cropped flares, designed with a flattering 25.5" inseam that hits right at the ankle. The slit hem detail adds modern edge and movement to every step, while the rich cherry rose hue brings warmth and sophistication to your everyday looks. Crafted with Liverpool's signature comfort and quality construction, these flares work beautifully with sneakers, heels, or boots.
| ALPHA | NUMERIC | DENIM SIZE | BUST | NATURAL WAIST | FULLEST HIP |
|---|---|---|---|---|---|
| XS | 00 | 24" | 32-33" | 22.5-24" | 33.5-35" |
| 0 | 25" | 33-34" | 24.5-25.5" | 35.5-36.5" | |
| S | 2 | 26" | 35-36" | 26-27" | 37-38" |
| 4 | 27" | 36-37" | 27.5-28.5" | 38.5-39.5" | |
| M | 6 | 28" | 37-38" | 29-30" | 40-41" |
| 8 | 29" | 38-39" | 30.5-32" | 41.5-43" | |
| L | 10 | 30" | 40-41.5" | 32.5-34" | 43.5-45" |
| 12 | 31" | 42-43.5" | 34.5-36" | 45.5-47" | |
| XL | 14 | 32" | 44-45.5" | 36.5-38" | 47.5-49" |
| 16 | 33" | 45.5-47" | 38.5-40" | 49.5-51" | |
| XXL | 18 | 48-50" | 40.5-42.5" | 51.5-53.5" | |
| 20 | 50-52" | 43-45" | 54-56" |
We do our best to represent colors accurately; however, actual colors may vary slightly depending on your screen, device, and lighting conditions.